Funciones Lineales
- y= 5x – 3
| x | y |
A | 3 | 12 |
B | 2 | 7 |
C | 1 | 2 |
D | 0 | -3 |
E | -1 | -8 |
G | -2 | -13 |
H | -3 | -18 |
- y= 3x + 2
| x | y |
A | 3 | 11 |
B | 2 | 8 |
C | 1 | 5 |
D | 0 | -2 |
E | -1 | 1 |
G | -2 | -4 |
H | -3 | -7 |
- y= -3x + 2
| x | y |
A1 | 3 | -7 |
B1 | 2 | -4 |
C1 | 1 | -1 |
D1 | 0 | 2 |
E1 | -1 | 5 |
G1 | -2 | 8 |
H1 | -3 | 11 |
Funciones Cuadràticas
- y= 5x2 – 3
| x | y |
A | 3 | 42 |
B | 2 | 17 |
C | 1 | 2 |
D | 0 | -3 |
E | -1 | 2 |
G | -2 | 17 |
H | -3 | 42 |
- y= 3x2 + 2
| x | y |
A | 3 | 29 |
B | 2 | 14 |
C | 1 | 5 |
D | 0 | 2 |
E | -1 | 5 |
G | -2 | 14 |
H | -3 | 29 |
Funciones Cubicas
- f(x)= 2+3x3
| x | y |
A | 1 | 5 |
B | 0.8 | 3.53 |
C | 0.55 | 2.49 |
D | 0 | 2 |
E | -0.55 | 1.50 |
G | -0.8 | 0.46 |
H | -1 | -1 |